About Us
Building/Bell Schedule
Regular and Weather Bell Schedules
2024-20259-12 BELL SCHEDULE Regular School Day |
||
---|---|---|
Zero Hour: | 7:00-7:50 | (50 mins) |
Period 1: | 8:06-8:56 | (50 mins) |
Period 2: | 9:00-9:50 | (50 mins) |
Period 3: | 9:54-10:44 | (50 mins) |
Period 4: | 10:48-11:38 | (50 mins) |
Period 5A: | 11:42-12:07 | (25 mins) |
Period 5B: | 12:11-12:32 | (21 mins) |
Period 5C: | 12:36-1:01 | (25 mins) |
Period 6: | 1:05-1:55 | (50 mins) |
Period 7: | 1:59-2:49 | (50 mins) |
Period 8: | 2:53-3:43 | (50 mins) |
10AM Late Start Schedule (Weather)(Doors open by 9:20 AM) |
||
---|---|---|
Period 1: | 10:00-10:35 | (35 mins) |
Period 2: | 10:39-11:14 | (35 mins) |
Period 3: | 11:18-11:53 | (35 mins) |
Period 4: | 11:57-12:32 | (35 mins) |
lunch: | 12:36-1:07 | (31 mins) |
Period 5: | 1:11-1:46 | (35 mins) |
Period 6: | 1:50-2:25 | (35 mins) |
Period 7: | 2:29-3:04 | (35 mins) |
Period 8: | 3:08-3:43 | (35 mins) |
*There will be no Zero Hour classes when we have a Late Start due to weather |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.